两侧同时换到之前的修订记录
前一修订版
后一修订版
|
前一修订版
|
笔记:coding:dev_and_tools [2019/08/12 13:42] winkidney [PostgreSQL] |
笔记:coding:dev_and_tools [2020/12/22 01:02] (当前版本) winkidney [打包] |
| |
* [[http://lucumr.pocoo.org/2011/1/22/forwards-compatible-python/|Python2 TO 3]] | * [[http://lucumr.pocoo.org/2011/1/22/forwards-compatible-python/|Python2 TO 3]] |
| * [[https://stackoverflow.com/questions/1057431/how-to-load-all-modules-in-a-folder|如何自动load目录下的python模块]] |
| |
| |
| |
* [[http://stackoverflow.com/questions/4004431/text-with-unicode-escape-sequences-to-unicode-in-python|处理`text with unicode escape`]] | * [[http://stackoverflow.com/questions/4004431/text-with-unicode-escape-sequences-to-unicode-in-python|处理`text with unicode escape`]] |
| * [[https://stackoverflow.com/questions/57329655/how-to-create-public-rsa-key-using-modulus-and-exponent-for-sign-in-with-apple|How to create public RSA key using modulus and exponent for Sign In with Apple?]] |
| * [[https://stackoverflow.com/questions/3302946/how-to-decode-base64-url-in-python| How to decode base64 url in python with broken padding]] |
| |
| ======= 加密 ======= |
| * [[https://crypto.stackexchange.com/questions/25498/how-to-create-a-pem-file-for-storing-an-rsa-key|How would I encode RSA private key, given that I know the decimal representation of all of its components?]] |
| * [[https://crypto.stackexchange.com/questions/25498/how-to-create-a-pem-file-for-storing-an-rsa-key| How to create a PEM file for storing an RSA key]] |
| |
====== TK/TCL ====== | ====== TK/TCL ====== |
| |
* [[http://docs.quantifiedcode.com/python-code-patterns/index.html|Python Anti-Patterns]] | * [[http://docs.quantifiedcode.com/python-code-patterns/index.html|Python Anti-Patterns]] |
| |
| ====== Lua/OpenResty/Kong ====== |
| |
| * [[https://www.lijiaocn.com/%E9%97%AE%E9%A2%98/2018/09/29/kong-usage-problem-and-solution.html#mac%E7%BC%96%E8%AF%91kong%E7%9A%84%E4%BB%A3%E7%A0%81%E6%97%B6unknown-number-type-check-lua_number_-in-luaconfh|kong学习过程遇到的若干问题]] |
| |
| |
====== 其他 ====== | ====== 其他 ====== |
| |
* [[http://docs.pylonsproject.org/docs/pyramid/en/latest/narr/urldispatch.html|解决pyramid无法排除指定关键字的问题]] | * [[http://docs.pylonsproject.org/docs/pyramid/en/latest/narr/urldispatch.html|解决pyramid无法排除指定关键字的问题]] |
| * [[http://blog.pkh.me/p/21-high-quality-gif-with-ffmpeg.html| ffmpeg - 如何输出更好的GIF]] |
| |
| |
* [[http://segmentfault.com/blog/yexiaobai/1190000002432631?utm_source=weibo&utm_medium=shareLink&utm_campaign=socialShare|mysql数据库备份指南]] | * [[http://segmentfault.com/blog/yexiaobai/1190000002432631?utm_source=weibo&utm_medium=shareLink&utm_campaign=socialShare|mysql数据库备份指南]] |
* [[https://zhaoyixing.coding.me/2018/01/10/mysql-update-safe-md/|mysql商品库存扣减问题总结]] | * [[https://zhaoyixing.coding.me/2018/01/10/mysql-update-safe-md/|mysql商品库存扣减问题总结]] |
| * [[https://dev.mysql.com/doc/refman/5.7/en/innodb-online-ddl-operations.html| MySQL online DDL operations 防止锁表的在线操作指南]] |
| |
===== MongoDB ===== | ===== MongoDB ===== |
====== 性能 ====== | ====== 性能 ====== |
| |
| * [[https://golang.org/pkg/runtime/pprof/| golang performance analysis how to]] |
* [[http://www.huyng.com/posts/python-performance-analysis/|A guide to python performance analysis]] | * [[http://www.huyng.com/posts/python-performance-analysis/|A guide to python performance analysis]] |
| |
| |
* [[http://pyinstaller.readthedocs.io/en/stable/development/venv.html| pyenv with pyinstaller]] | * [[http://pyinstaller.readthedocs.io/en/stable/development/venv.html| pyenv with pyinstaller]] |
| * [[https://hackernoon.com/the-one-stop-guide-to-easy-cross-platform-python-freezing-part-1-c53e66556a0a| the-one-stop-guide-to-easy-cross-platform-python-freezing]] |
| |
====== 消息队列 ====== | ====== 消息队列 ====== |
| |
* [[https://stackoverflow.com/questions/20308794/how-to-upgrade-to-virtualbox-guest-additions-on-vm-box| 用vagrant插件更新vagrant的vbox guest tools]] | * [[https://stackoverflow.com/questions/20308794/how-to-upgrade-to-virtualbox-guest-additions-on-vm-box| 用vagrant插件更新vagrant的vbox guest tools]] |
| |
| ====== Bitcoin/Blockchain ====== |
| * [[https://bitcoin.stackexchange.com/questions/11139/how-is-the-network-hash-rate-calculated| Hashrate怎么算]] |
| * [[https://zhuanlan.zhihu.com/p/32739785| 区块难度,Hashrate之间的关系和计算方法]] |
| |
| ===== 构建矿池和矿池攻击 ===== |
| * [[https://bitcoin.stackexchange.com/questions/11562/cheating-on-pooled-mining|流行的矿池攻击和防范分析]] |
| * [[https://bitcoin.stackexchange.com/questions/11562/cheating-on-pooled-mining| cheating on pooled mining]] |
| * [[https://bitcoin.stackexchange.com/questions/1338/how-is-block-solution-withholding-a-threat-to-mining-pools|How is block-solution-withholding a threat to mining pools]] |
| |
| ===== 图形图像/OpenCV ===== |
| * [[https://towardsdatascience.com/color-identification-in-images-machine-learning-application-b26e770c4c71| 使用Python实现按颜色搜索]] |
| |
| ===== 设计模式 ===== |
| * [[https://refactoringguru.cn/design-patterns/|图解设计模式,非常清晰易懂的资料]] |
| |